Currencies
Pair | Last | High/ Low |
---|---|---|
EUR/USD | 1.109 | 1.109/1.111 |
USD/JPY | 148.371 | 148.371/147.968 |
GBP/USD | 1.317 | 1.317/1.317 |
CHF/USD | 1.182 | 1.182/1.183 |
CAD/USD | 0.715 | 0.715/0.716 |
USD/Bitcoin | 104000.914 | 104000.914/104217.688 |
Gold | 3215.399 | 3274.565/3215.399 |
Silver | 32.081 | 32.795/32.078 |
Oil(Brent) | 63.12 | 0/0 |
Latest News
Selected Articles
Indices
Saudi Arabia/SSI
11447.15

Qatar/QSI
10215.61

Palestine/PSE
649.85

Oman/MSI
4691.86

Kuwait/KWSE
7688.36

Egypt/HRMS
2031.52

Egypt/EGX30
17855.3

UAE/DUBEX
3701.91

UAE/DIFX
3696.06

UAE/ADX
9362.85

Jordan/AMMAN
2485.75

Algeria/SGBV
3625.169

Bahrain/BHSE
1955.42

Tunisia/TUN
8783.53

Morocco/MASI
897.47
